STAR LIFTKET VFD
STAR VFD – LIFTKET´s 1st electronically controlled chain hoist
- load-dependent infinitely variable speed control from 2 to 24 m/min
- protection class IP55
- hoist can be operated with up to 200 % of the nominal speed by moving without load
- integrated lifetime-display for showing the following values: remaining useful life, operating hours, full load hours, number of brake clearances, inverter temperature
- decreases the maintenance requirements and costs
- emergency stop with extremely short stopping distance
- all mechanical accessories and components are fully compatible (e.g. chain bags, trolleys, special chains, variations, etc.)
- one hoist for worldwide use (1ph or 3ph / 380– 480 V / 50 and 60 Hz)
360° – View STAR LIFTKET VFD
3 Ph – Model variants
kgs | ISO | TYPE | STAR | Chain (mm) | Speed m/min |
---|---|---|---|---|---|
125 | M6 | 125/1-12 | 070/58 V | 7,2×21 | 2-24 |
250 | M6 | 250/1-12 | 070/58 V | 7,2×21 | 2-24 |
500 | M6 | 500/1-8 | 070/54 V | 7,2×21 | 1-16 |
1000 | M5 | 1000/1-6 | 070/55 V | 7,2×21 | 1-12 |
2000 | M5 | 2000/2-3 | 070/55 V | 7,2×21 | 0,5-6 |
1 Ph – Model variants
kgs | ISO | TYPE | STAR | Chain (mm) | Speed m/min |
---|---|---|---|---|---|
125 | M6 | 125/1-12 | 070/03 V | 7,2×21 | 2-24 |
250 | M6 | 250/1-12 | 070/03 V | 7,2×21 | 2-24 |
500 | M6 | 500/1-8 | 070/04 V | 7,2×21 | 1-16 |
1000 | M5 | 1000/1-6 | 070/011 V | 7,2×21 | 1-12 |
2000 | M5 | 2000/2-3 | 070/01 V | 7,2×21 | 0,5-6 |
Highlights & Options
Integrated LIFETIME display to show the following values:
Remaining useful life | operating hours | full load hours | number of brake cycles | inverter temperature
Available with different trolleys:
Push trolley | Electric trolley
Available with different suspensions:
Hook suspension | Single hole suspension eye | Double-hole suspension eye